ASU Executive Committee
The Committee - Left to Right: Andy Fisher, Andrew Taylor, Hywel Evans, Chris Harrington, Jenny Cook, Owen Butler, Margaret West, Doug Miles and Steve Hill
The Executive Committee provides the leadership to the ASU organisation and is the forum in which the Topic Group Co-ordinators represent their Topic Group. It seeks to develop strategies for the success of the ASU and to deal with matters that may arise between annual ASU Board Meetings. The Executive Committee normally meets three times a year, typically in March, July and November, with one meeting held immediately before the Annual Editorial Board Meeting.
The ASU Executive Committee is represented on the JAAS Editorial Board, to whom it can make recommendations on matters relating to Atomic Spectrometry Updates.
| Member | Role | Based at |
|---|---|---|
| Owen T. Butler | TGC | Analytical Sciences Unit, Health and Safety Laboratory, Buxton, UK |
| Robert Clough | TGC | University of Plymouth, A403 Portland Square, Plymouth, UK |
| Jennifer M. Cook | Secretary, Writer | British Geological Survey, Keyworth, UK |
| E Hywel Evans | TGC | Analytical Chemistry Programmes Manager, SoGEES, Plymouth, UK |
| Andrew Fisher | TGC | School of Geography and Environmental Science, University of Plymouth, Plymouth, UK |
| Steve J. Hill | General Editor | School of Geography and Environmental Science, University of Plymouth, Plymouth, UK |
| Douglas L. Miles | Treasurer/ Referee | 13 Belvedere Close, Keyworth, Nottingham, UK |
| Andrew Taylor | Chairman/TGC | Trace Element Laboratory, University of Surrey, Guildford, UK |
| Margaret West | TGC | West X-Ray Solutions, 405 Whirlowdale Road, Sheffield, UK |
TGC = Topic Group Co-ordinator
An underlined name links to the member's e-mail address.
An underlined place of work links to the most relevant page in that organisations's website.
