ASU Editorial Board

Some members of the Editorial Board 2011 (taken at the University of Surrey, Guildford, UK)
Left to right: Marina Patriarca, Peter Wobrauschek, Hywel Evans, Phil Potts, Sian Shore, John Carroll, Jason Day, Andrew Taylor, Chris Harrington, Julian Tyson, Simon Branch, Christine Vanhoof, Philip Goodall, Jenny Cook, Robert Clough, Christine Davidson, Owen Butler, Jeff Bacon, Christina Streli, Steve Lancaster, Doug Miles, Margaret West, Mike Sargent, Andy Fisher, Warren Cairns, Mike Foulkes and Steve Hill
(Click photograph for larger version)
The ASU Editorial Board consists of all the scientists involved in the production of Atomic Spectrometry Updates. It meets annually. An Executive Committee meets three times a year.
The Board is organised primarily into six Topic Groups which are responsible for the production of an annual Update in their field.
| Simon Branch | Writer | McCormick (UK) Ltd, Haddenham Business Park, Aylesbury , UK |
| Owen T. Butler | TGC | Analytical Sciences Unit, Health and Safety Laboratory, Buxton, UK |
| Warren Cairns | Writer | Institute for the Dynamics of Environmental Processes of the Italian CNR , CNR-IDPA c/o Dept Environmental Sciences, Venezia , Italy |
| Robert Clough | TGC | University of Plymouth, A403 Portland Square, Plymouth, UK |
| Jennifer M. Cook | Secretary, Writer | British Geological Survey, Keyworth, UK |
| Christine M. Davidson | Writer | WestCHEM, Department of Pure and Applied Chemistry, University of Strathclyde, Glasgow, UK |
| Jason A. Day | Writer | Department of Earth Sciences, University of Cambridge, Cambridge, UK |
| Martin P. Day | Writer | The Australian Wine Research Institute, PO Box 197, Glen Osmond, Australia |
| Andrew T. Ellis | Writer | Oxford Instruments X-Ray Technology, 360 El Pueblo Road Suite 104, Scotts Valley, USA |
| E Hywel Evans | TGC | Analytical Chemistry Programmes Manager, SoGEES, Plymouth, UK |
| Andrew Fisher | TGC | School of Geography and Environmental Science, University of Plymouth, Plymouth, UK |
| Philip S Goodall | Writer | National Nuclear Laboratory, Central Laboratory, Sellafield, UK |
| Chris F Harrington | Writer
| Trace Element Laboratory, Faculty of Health and Medical Sciences, Guildford, UK |
| Steve J. Hill | General Editor | School of Geography and Environmental Science, University of Plymouth, Plymouth, UK |
| Michael W. Hinds | Writer | Royal Canadian Mint, 320 Sussex Drive, Ottawa, Canada |
| Douglas L. Miles | Treasurer/ Referee | 13 Belvedere Close, Keyworth, Nottingham, UK |
| James Murphy | Abstractor | National Nuclear Laboratory, Central Laboratory, Sellafield, UK |
| Christopher D. Palmer | Writer | New York State Department of Health, Laboratory of Inorganic and Nuclear Chemistry, New York, US |
| Marina Patriarca | Writer | Department of Public Veterinary Health and Food Safety, Istituto Superiore di Sanita, Rome, Italy |
| Philip J. Potts | Writer | The Stones, Little Crawley, Newport Pagnell, UK |
| Sian Shore | Writer | Shell Global Solutions (UK), Cheshire Innovation Park, Chester, UK |
| Clare M.M. Smith | Writer | St.Ambrose High School, Blair Road, Coatbridge, UK |
| Christina Streli | Writer | X-ray Laboratory, Atominstitut der Österreichischen Universitäten, Vienna, Austria |
| Andrew Taylor | Chairman/TGC | Trace Element Laboratory, University of Surrey, Guildford, UK |
| Julian F. Tyson | Writer | Department of Chemistry, University of Massachusetts, Amherst, USA |
| Christine Vanhoof | Writer | Vlaamse Instelling voor Technologisch Onderzoek, Unit Environmental Analysis and Technology, Mol, Belgium |
| Dariusz Wegrzynek | Writer | Faculty of Physics and Applied Computer Science, AGH University of Science and Technology, 30-059 Kraków, Poland |
| Margaret West | TGC | West X-Ray Solutions, 405 Whirlowdale Road, Sheffield, UK |
| Mark White | Writer | Programme Management Unit, Health and Safety Laboratory, Buxton, UK |
| Peter Wobrauschek | Writer | X-ray Laboratory, Atominstitut der Österreichischen Universitäten, Vienna, Austria |
An underlined name links to the member's e-mail address.
An underlined place of work links to the most relevant page in that organisations's website.